15 September 2025 – Today’s Upper Circuit Stocks in the Indian Share Market
Here’s a clean percentage-gain list for the stocks that hit the upper circuit on 15 September 2025.
(Upper circuit % = the daily price limit fixed by NSE/BSE; the stock is locked at that maximum.)
Stock Name | |
---|---|
Supra Pacific Financial Services | 5 % |
Nagreeka Exports | 5 % |
DigiSpice Technologies | 5 % |
Newtime Infrastructure | 5 % |
Global Capital Markets | 5 % |
Greenhitech Ventures | 5 % |
N K Industries | 5 % |
Ushakiran Finance | 5 % |
SBL Infratech | 5 % |
JHS Svendgaard Retail Ventures | 5 % |
GSB Finance | 5 % |
Atvo Enterprises | 5 % |
Media Matrix Worldwide | 5 % |
Jainco Projects (India) | 5 % |
Transgene Biotek | 5 % |
Khyati Multimedia Entertainment | 5 % |
Quasar India | 5 % |
STL Networks | 5 % (after PowerGrid order news) |
Sellwin Traders | 5 % (after warrant conversion) |
Conclusion :-
-
Most small-cap and penny stocks on BSE/NSE typically carry 5 % daily circuit limits, so a lock at the upper circuit means a full +5 % rise from the previous close.
-
Some highly liquid mid/large-cap stocks can have 10 % or 20 % bands, but the above companies were all reported with a 5 % limit on this date.
No comments:
Post a Comment